Bib # | All Athletes | Event 3 - Time | Event 3 Placing |
43 | Tamara Holmes | 02:01 | 1 |
32 | Miranda Oldroyd | 02:05 | 2 |
11 | Sarah Hopping | 02:20 | 3 |
36 | Tanya Texidor | 02:38 | 4 |
77 | Alessandra Pichelli | 02:39 | 5 |
87 | Jenny Labaw | 02:40 | 6 |
1 | Brittany Williams | 02:40 | 6 |
76 | Jennie McKernan | 03:05 | 8 |
40 | Terah Dowell | 03:12 | 9 |
8 | Helen Papas | 03:16 | 10 |
82 | Lydia Encinas | 03:19 | 11 |
57 | Valerie Calhoun | 03:20 | 12 |
85 | Naomi Mata | 03:24 | 13 |
14 | Michelle Maehler | 03:25 | 14 |
91 | Margaux Alvarez | 03:27 | 15 |
42 | Stacy Hunter | 03:27 | 15 |
78 | Journey Meadows | 03:36 | 17 |
68 | Emily DeRohan | 03:39 | 18 |
89 | Madeline Rovira | 03:46 | 19 |
93 | Teresa Janisch | 03:48 | 20 |
84 | Jackie Perez | 03:52 | 21 |
62 | Jessica Relei | 03:53 | 22 |
46 | Veronica Nava | 04:02 | 23 |
63 | Amber McLeod | 04:03 | 24 |
94 | Rita Benavidez | 04:07 | 25 |
21 | Allison Carver | 04:07 | 25 |
98 | Kayla Baumgardner | 04:08 | 27 |
6 | Christy Hickel | 04:12 | 28 |
54 | Amanda Low | 04:13 | 29 |
23 | Ashley Rincon | 04:19 | 30 |
90 | Amanda Spencer | 04:25 | 31 |
45 | Valerie Loo | 04:35 | 32 |
97 | Ruth Pardue | 04:40 | 33 |
49 | Stacy Marple | 04:43 | 34 |
64 | Katie Terhar | 04:46 | 35 |
61 | Mune van Luen | 04:47 | 36 |
75 | Erin Halonen | 04:51 | 37 |
81 | Alma Pulido | 04:56 | 38 |
47 | Kara Werner | 04:59 | 39 |
5 | Carrie Arth | 05:05 | 40 |
20 | Stephanie Hadsell | 05:19 | 41 |
16 | Jessica Byers | 05:19 | 41 |
99 | Charm Mathis | 05:22 | 43 |
10 | Laci Jackson | 05:23 | 44 |
22 | Laura Dunn | 05:26 | 45 |
58 | Tammy Thompson | 05:27 | 46 |
50 | Olivia Voigt | 05:35 | 47 |
80 | Andrea Price | 05:38 | 48 |
53 | Alice Ira | 05:39 | 49 |
17 | Jodie Jonas | 05:39 | 49 |
13 | Danielle Aguilera | 05:50 | 51 |
96 | Natalie Bower | 05:55 | 52 |
52 | Kim Churchill | 05:55 | 53 |
59 | Nicole Mistretta | 05:59 | 54 |
51 | Kasi Lena | 06:03 | 55 |
7 | Denise Muegge | 06:03 | 55 |
12 | Laura Luppens | 06:05 | 57 |
4 | Michelle Newton | 06:05 | 57 |
33 | Crystal Galvan | 06:05 | 59 |
24 | Erica Ballinger | 06:08 | 60 |
92 | Kat Boston | 06:09 | 61 |
74 | Lones Stern-Banks | 06:11 | 62 |
83 | Joey Laurent | 06:23 | 63 |
34 | Christy Baril | 06:23 | 63 |
69 | Chau Bui | 06:23 | 63 |
27 | Linda Reed | 06:25 | 66 |
18 | Nancy Skversky | 06:25 | 66 |
38 | Nora Melamed | 06:28 | 68 |
15 | Joanna Pine | 06:29 | 69 |
31 | Deanna Lum | 06:38 | 69 |
55 | Emelie Parker | 06:45 | 71 |
71 | Holley Forth | 07:00 | 72 |
37 | Hilary Rickher | 07:01 | 73 |
70 | Monica Rodriguez | 07:01 | 73 |
35 | Ann Graber | 07:02 | 75 |
65 | Peggy Jones | 07:04 | 76 |
66 | Michelle Gerrard | 07:07 | 77 |
29 | Melaney Bourdet | 07:28 | 78 |
41 | Katie Singocki | 07:28 | 78 |
3 | Donna D’Englere | 07:32 | 80 |
39 | Cristin Botsford | 07:40 | 81 |
19 | Janna Brocchini | 08:05 | 82 |
95 | Teresa Adams | 08:06 | 83 |
100 | Carolyn McAleavy | 08:07 | 84 |
28 | Ashley Dvorin | 08:21 | 85 |
79 | Sierra Carter | 08:27 | 86 |
73 | Sarah Kodaimati | 09:58 | 87 |
2 | Tracie Hoops | 11:01 | 88 |
67 | Danette Crouch | 11:37 | 89 |
60 | Clara Giffin | 08:15 | DNF |
44 | Lia Parker | 08:29 | DNF |
Bib # | 40+ Athletes | Time | Event 3 Placing |
45 | Valerie Loo | 04:35 | 1 |
64 | Katie Terhar | 04:46 | 2 |
22 | Laura Dunn | 05:26 | 3 |
17 | Jodie Jonas | 05:39 | 4 |
52 | Kim Churchill | 05:55 | 5 |
24 | Erica Ballinger | 06:08 | 6 |
38 | Nora Melamed | 06:28 | 7 |
35 | Ann Graber | 07:02 | 8 |
3 | Donna D’Englere | 07:32 | 9 |
Bib # | 50+ Athletes | Time | Event 3 Placing |
99 | Charm Mathis | 05:22 | 1 |
7 | Denise Muegge | 06:03 | 2 |
74 | Lones Stern-Banks | 06:11 | 3 |
100 | Carolyn McAleavy | 08:07 | 4 |
44 | Lia Parker | 08:29 | DNF |

No comments:
Post a Comment