![]() |
| 100 meter finals finish line picture. Sarah, Tamara, Journey, Jenny, Brittany, Jackie, Christy, Helen, Valerie. |
Bib # | All Athletes | Best time | Event 4 Rank |
11 | Sarah Hopping | 00:13.20 | 1* |
43 | Tamara Holmes | 00:13.72 | 2* |
78 | Journey Meadows | 00:13.65 | 3* |
87 | Jenny Labaw | 00:13.92 | 4* |
1 | Brittany Williams | 00:13.75 | 5* |
84 | Jackie Perez | 00:14.05 | 6* |
6 | Christy Hickel | 00:13.95 | 7* |
8 | Helen Papas | 00:13.98 | 8* |
57 | Valerie Calhoun | 00:14.53 | 9* |
77 | Alessandra Pichelli | 00:14.06 | 10 |
94 | Rita Benavidez | 00:14.27 | 11 |
32 | Miranda Oldroyd | 00:14.29 | 12 |
36 | Tanya Texidor | 00:14.45 | 13 |
62 | Jessica Relei | 00:14.51 | 14 |
91 | Margaux Alvarez | 00:14.68 | 15 |
80 | Andrea Price | 00:14.70 | 16 |
47 | Kara Werner | 00:14.71 | 17 |
20 | Stephanie Hadsell | 00:14.76 | 18 |
93 | Teresa Janisch | 00:14.80 | 19 |
76 | Jennie McKernan | 00:14.84 | 20 |
16 | Jessica Byers | 00:14.93 | 21 |
27 | Linda Reed | 00:14.93 | 21 |
55 | Emelie Parker | 00:15.04 | 23 |
54 | Amanda Low | 00:15.06 | 24 |
29 | Melaney Bourdet | 00:15.10 | 25 |
14 | Michelle Maehler | 00:15.12 | 26 |
68 | Emily DeRohan | 00:15.12 | 26 |
98 | Kayla Baumgardner | 00:15.14 | 28 |
75 | Erin Halonen | 00:15.18 | 29 |
83 | Joey Laurent | 00:15.20 | 30 |
40 | Terah Dowell | 00:15.26 | 31 |
24 | Erica Ballinger | 00:15.31 | 32 |
85 | Naomi Mata | 00:15.33 | 33 |
42 | Stacy Hunter | 00:15.37 | 34 |
22 | Laura Dunn | 00:15.39 | 35 |
64 | Katie Terhar | 00:15.41 | 36 |
13 | Danielle Aguilera | 00:15.41 | 36 |
89 | Madeline Rovira | 00:15.45 | 38 |
15 | Joanna Pine | 00:15.60 | 39 |
49 | Stacy Marple | 00:15.69 | 40 |
74 | Lones Stern-Banks | 00:15.74 | 41 |
46 | Veronica Nava | 00:15.78 | 42 |
97 | Ruth Pardue | 00:15.79 | 43 |
81 | Alma Pulido | 00:15.88 | 44 |
82 | Lydia Encinas | 00:15.92 | 45 |
59 | Nicole Mistretta | 00:15.97 | 46 |
12 | Laura Luppens | 00:16.01 | 47 |
96 | Natalie Bower | 00:16.03 | 48 |
51 | Kasi Lena | 00:16.13 | 49 |
21 | Allison Carver | 00:16.14 | 50 |
5 | Carrie Arth | 00:16.20 | 51 |
45 | Valerie Loo | 00:16.27 | 52 |
23 | Ashley Rincon | 00:16.29 | 53 |
73 | Sarah Kodaimati | 00:16.33 | 54 |
70 | Monica Rodriguez | 00:16.39 | 55 |
63 | Amber McLeod | 00:16.40 | 56 |
65 | Peggy Jones | 00:16.50 | 57 |
41 | Katie Singocki | 00:16.55 | 58 |
19 | Janna Brocchini | 00:16.65 | 58 |
92 | Kat Boston | 00:16.69 | 60 |
90 | Amanda Spencer | 00:16.76 | 61 |
86 | Melinda Aiello | 00:16.88 | 62 |
58 | Tammy Thompson | 00:16.92 | 63 |
52 | Kim Churchill | 00:17.00 | 64 |
39 | Cristin Botsford | 00:17.07 | 65 |
53 | Alice Ira | 00:17.12 | 66 |
95 | Teresa Adams | 00:17.28 | 67 |
71 | Holley Forth | 00:17.31 | 68 |
100 | Carolyn McAleavy | 00:17.40 | 69 |
37 | Hilary Rickher | 00:17.45 | 70 |
50 | Olivia Voigt | 00:17.58 | 71 |
4 | Michelle Newton | 00:17.62 | 72 |
28 | Ashley Dvorin | 00:17.63 | 73 |
2 | Tracie Hoops | 00:17.66 | 74 |
31 | Deanna Lum | 00:17.77 | 75 |
30 | Jaime Silva | 00:17.77 | 75 |
61 | Mune van Luen | 00:17.80 | 77 |
66 | Michelle Gerrard | 00:17.80 | 77 |
99 | Charm Mathis | 00:17.87 | 79 |
34 | Christy Baril | 00:17.90 | 80 |
79 | Sierra Carter | 00:17.95 | 81 |
69 | Chau Bui | 00:18.34 | 82 |
38 | Nora Melamed | 00:19.31 | 83 |
3 | Donna D’Englere | 00:19.47 | 84 |
17 | Jodie Jonas | 00:19.80 | 85 |
60 | Clara Giffin | 00:19.82 | 86 |
35 | Ann Graber | 00:20.57 | 87 |
18 | Nancy Skversky | 00:25.12 | 88 |
44 | Lia Parker | 00:25.48 | 89 |
Bib # | 40+ Athletes | Best time | Event 4 Rank |
24 | Erica Ballinger | 00:15.31 | 1 |
22 | Laura Dunn | 00:15.39 | 2 |
64 | Katie Terhar | 00:15.41 | 3 |
45 | Valerie Loo | 00:16.27 | 4 |
86 | Melinda Aiello | 00:16.88 | 5 |
52 | Kim Churchill | 00:17.00 | 6 |
38 | Nora Melamed | 00:19.31 | 7 |
3 | Donna D’Englere | 00:19.47 | 8 |
17 | Jodie Jonas | 00:19.80 | 9 |
35 | Ann Graber | 00:20.57 | 87 |
Bib # | 50+ Athletes | Best time | Event 4 Rank |
74 | Lones Stern-Banks | 00:15.74 | 1 |
100 | Carolyn McAleavy | 00:17.40 | 2 |
99 | Charm Mathis | 00:17.87 | 3 |
44 | Lia Parker | 00:25.48 | 4 |
7 | Denise Muegge | DNF |

No comments:
Post a Comment