Femme Fit 2013: Olympic Total --Results--
Event 2: Olympic Total. Snatch/Clean & Jerk.
Details: Each athlete's body weight will be recorded prior to the start of the events. At the start of this event, athletes will have 10 minutes to establish a 1 rep max snatch, and 1 rep max clean & jerk. Scoring will be based on max snatch lifted, max clean & jerk lifted, and total pounds lifted above the athlete's body weight.
Scoring
Olympic Total scoring. In the sport of weightlifting there are two main ways to determine a winner. By weight class or by Sinclair Coefficients. Femme Fit 2013 tried to mix a little of both and come up with what we designed to be a unique and simple scoring system.
1. Athletes are first ranked by their biggest snatch.
2. Then ranked by their biggest clean and jerk.
3. Finally they are ranked on the pounds lifted over their bodyweight, which we call the differential. In the differential score, only pounds lifted in excess of your bodyweight is counted.
4. The 3 individual ranks are added together to find their "Total Points." The "Total Points" are then ranked from 1st place to last, to find the winner of the event.
Example 1:
Athlete bodyweight is 150lbs. Athletes snatches 160lbs. Pounds lifted over bodyweight is +10.
Athlete bodyweight is 150lbs. Athletes clean and jerks 200lbs. Pounds lifted over bodyweight is +50. That athletes earned a differential of +60 (+10 in snatch, and +50 in clean and jerk)
Example 2:
Athlete bodyweight is 150lbs. Athletes snatches 100bs. Pounds lifted over bodyweight is -50.
Athlete bodyweight is 150lbs. Athletes clean and jerks 150lbs. Pounds lifted over bodyweight is 0.
That athletes earned a differential of -50 (-50 in snatch, and 0 in clean and jerk)
Example 3:
Charis Chan bodyweight is 126lbs. She snatched 155 pounds, which ranked her in 1st place in the snatch. (Snatch +29) Her clean and jerk was 180lbs, which ranked her in 7th place. (Clean and jerk +54) Her differential is +83, which ranked her in 1st place in differential. (Snatch +29, and clean and jerk +54)
Snatch 1st place + Clean and jerk 7th place + Differential 1st place = 9 Total Points. That score won her 1st place overall in the event.
Bib# | Name | Snatch | Rank | C&J | Rank | TotalLbs | Diff | Rank | TotalPoints | Rank |
18 | Charis Chan | 155 | 1 | 180 | 7 | 335 | 83 | 1 | 9 | 1 |
77 | Michelle Maehler | 155 | 1 | 187 | 2 | 342 | 8 | 10 | 13 | 2 |
12 | Tamara Holmes | 155 | 1 | 205 | 1 | 360 | -6 | 14 | 16 | 3 |
38 | Joanna Sapir | 143 | 4 | 173 | 11 | 316 | 32 | 4 | 19 | 4 |
21 | Rachel Doucet | 138 | 6 | 170 | 12 | 308 | 14 | 7 | 25 | 5 |
28 | Kara Purves | 125 | 12 | 175 | 8 | 300 | 26 | 5 | 25 | 5 |
7 | Jo Aita | 143 | 4 | 163 | 22 | 306 | 58 | 2 | 28 | 7 |
59 | Katy Welsh | 135 | 7 | 175 | 8 | 310 | 4 | 13 | 28 | 7 |
81 | Andrea Lewin | 125 | 12 | 165 | 14 | 290 | 40 | 3 | 29 | 9 |
35 | Vanessa Santillan | 125 | 12 | 165 | 14 | 290 | 22 | 6 | 32 | 10 |
33 | Kayla Clark | 130 | 9 | 165 | 14 | 295 | 11 | 9 | 32 | 10 |
63 | Mikilah McKenzie | 125 | 12 | 185 | 4 | 310 | -16 | 17 | 33 | 12 |
70 | Leslie Macedo | 125 | 12 | 185 | 4 | 310 | -16 | 17 | 33 | 12 |
66 | Colleen Fotsch | 130 | 9 | 185 | 4 | 315 | -21 | 25 | 38 | 14 |
83 | Dana Tabacco | 125 | 12 | 157 | 25 | 282 | 6 | 12 | 49 | 15 |
93 | Joanie Gemignani | 130 | 9 | 165 | 14 | 295 | -23 | 26 | 49 | 15 |
60 | Liz Terry | 125 | 12 | 175 | 8 | 300 | -28 | 30 | 50 | 17 |
90 | Cassie Schmidt | 120 | 21 | 155 | 26 | 275 | 7 | 11 | 58 | 18 |
88 | Sarah Loogman | 120 | 21 | 160 | 24 | 280 | -6 | 14 | 59 | 19 |
48 | Helen Langkilde | 108 | 32 | 150 | 28 | 258 | 12 | 8 | 68 | 20 |
92 | Ali Letsch | 115 | 25 | 165 | 14 | 280 | -26 | 29 | 68 | 20 |
100 | Kayla Hayes | 115 | 25 | 165 | 14 | 280 | -30 | 31 | 70 | 22 |
19 | Rene Garcia | 115 | 25 | 145 | 33 | 260 | -16 | 17 | 75 | 23 |
52 | Katie White | 120 | 21 | 145 | 33 | 265 | -17 | 21 | 75 | 23 |
76 | Brooke Sciuto | 115 | 25 | 155 | 26 | 270 | -24 | 27 | 78 | 25 |
46 | Mary Fears | 105 | 35 | 162 | 23 | 267 | -17 | 21 | 79 | 26 |
58 | Jessica Bernardini | 107 | 34 | 147 | 30 | 254 | -16 | 17 | 81 | 27 |
79 | Rebecca Zachau | 135 | 7 | 187 | 2 | 322 | -86 | 74 | 83 | 28 |
67 | Lelani Formentera | 105 | 35 | 145 | 33 | 250 | -14 | 16 | 84 | 29 |
9 | Kristine Behrens | 115 | 25 | 165 | 14 | 280 | -46 | 46 | 85 | 30 |
98 | Carrie Anderson | 119 | 24 | 169 | 13 | 288 | -68 | 61 | 98 | 31 |
86 | Kalie Benson | 125 | 12 | 165 | 14 | 290 | -84 | 72 | 98 | 31 |
8 | Kassidy Fisher | 105 | 35 | 147 | 30 | 252 | -32 | 35 | 100 | 33 |
73 | Jennifer Newton | 122 | 20 | 135 | 41 | 257 | -35 | 40 | 101 | 34 |
43 | Connie Luu | 110 | 30 | 130 | 46 | 240 | -30 | 31 | 107 | 35 |
34 | Kristy Hawkins | 110 | 30 | 150 | 28 | 260 | -62 | 55 | 113 | 36 |
26 | Lily Manspeaker | 105 | 35 | 147 | 30 | 252 | -50 | 49 | 114 | 37 |
95 | carry warner | 108 | 32 | 138 | 39 | 246 | -40 | 43 | 114 | 37 |
41 | Alice Ira | 95 | 46 | 145 | 33 | 240 | -40 | 43 | 122 | 39 |
30 | Jhauna Dyer | 95 | 46 | 135 | 41 | 230 | -34 | 39 | 126 | 40 |
24 | schmille fernandez | 95 | 46 | 145 | 33 | 240 | -54 | 51 | 130 | 41 |
51 | Jessica Ching | 87 | 59 | 135 | 41 | 222 | -32 | 35 | 135 | 42 |
16 | Monica Rodriguez | 85 | 61 | 127 | 51 | 212 | -20 | 23 | 135 | 42 |
23 | Chrishan Ross | 95 | 46 | 125 | 52 | 220 | -38 | 41 | 139 | 44 |
55 | Jessica Byers | 97 | 45 | 115 | 64 | 212 | -30 | 31 | 140 | 45 |
40 | Meghan Palma | 85 | 61 | 125 | 52 | 210 | -24 | 27 | 140 | 45 |
44 | Andra Hutton | 100 | 40 | 130 | 46 | 230 | -64 | 57 | 143 | 47 |
61 | Melaney Bourdet | 85 | 61 | 115 | 64 | 200 | -20 | 23 | 148 | 48 |
15 | Alisha Pochmara | 95 | 46 | 135 | 41 | 230 | -70 | 62 | 149 | 49 |
47 | Beth Quade | 98 | 43 | 138 | 39 | 236 | -78 | 68 | 150 | 50 |
71 | Cari Mauldin | 87 | 59 | 117 | 60 | 204 | -30 | 31 | 150 | 50 |
85 | Rebekah Hynson | 90 | 54 | 125 | 52 | 215 | -43 | 45 | 151 | 52 |
80 | jill king | 90 | 54 | 130 | 46 | 220 | -62 | 55 | 155 | 53 |
97 | Sarah Clark | 95 | 46 | 145 | 33 | 240 | -116 | 82 | 161 | 54 |
78 | Katie Chisholm | 100 | 40 | 125 | 52 | 225 | -85 | 73 | 165 | 55 |
6 | Katie Enfield | 85 | 61 | 115 | 64 | 200 | -38 | 41 | 166 | 56 |
32 | Linda Reed | 90 | 54 | 115 | 64 | 205 | -51 | 50 | 168 | 57 |
69 | Jennifer Bearse | 89 | 57 | 117 | 60 | 206 | -56 | 52 | 169 | 58 |
99 | Erica Sharp | 98 | 43 | 135 | 41 | 233 | -131 | 88 | 172 | 59 |
31 | Megan Nichols | 100 | 40 | 115 | 64 | 215 | -81 | 69 | 173 | 60 |
56 | Crystal Cox | 95 | 46 | 115 | 64 | 210 | -74 | 65 | 175 | 61 |
29 | Elizabeth Pitts | 95 | 46 | 125 | 52 | 220 | -98 | 78 | 176 | 62 |
54 | jenny gilmore | 77 | 77 | 115 | 64 | 192 | -32 | 35 | 176 | 62 |
64 | Jessica Gamez | 80 | 74 | 115 | 64 | 195 | -33 | 38 | 176 | 62 |
74 | Erica Roberts | 85 | 61 | 117 | 60 | 202 | -64 | 57 | 178 | 65 |
20 | Natalie Miloslavich | 105 | 35 | 125 | 52 | 230 | -144 | 91 | 178 | 65 |
53 | Lisa Price | 88 | 58 | 128 | 50 | 216 | -94 | 77 | 185 | 67 |
45 | Maria "Marycon" Razo | 80 | 74 | 115 | 64 | 195 | -49 | 48 | 186 | 68 |
25 | Christine Pham | 83 | 71 | 123 | 59 | 206 | -66 | 60 | 190 | 69 |
27 | Talia White | 85 | 61 | 105 | 80 | 190 | -64 | 57 | 198 | 72 |
89 | Stephanie Masuda | 83 | 71 | 105 | 80 | 188 | -48 | 47 | 198 | 72 |
14 | erica ellingson | 85 | 61 | 130 | 46 | 215 | -145 | 92 | 199 | 74 |
65 | Tamara Hennessy-Burt | 80 | 74 | 110 | 75 | 190 | -58 | 54 | 203 | 75 |
96 | Kira Dong | 85 | 61 | 115 | 64 | 200 | -100 | 79 | 204 | 76 |
91 | Cindy Florido | 75 | 78 | 125 | 52 | 200 | -90 | 75 | 205 | 77 |
82 | Kristal Fresco | 75 | 78 | 105 | 80 | 180 | -56 | 52 | 210 | 78 |
37 | Kate Lahl | 83 | 71 | 117 | 60 | 200 | -114 | 80 | 211 | 79 |
75 | Dinah Mielke | 85 | 61 | 115 | 64 | 200 | -132 | 89 | 214 | 80 |
87 | Krystal Briggs | 75 | 78 | 110 | 75 | 185 | -81 | 69 | 222 | 81 |
22 | Sara Ordaz | 75 | 78 | 107 | 78 | 182 | -76 | 66 | 222 | 81 |
13 | Katlyn Lewis | 85 | 61 | 105 | 80 | 190 | -120 | 84 | 225 | 83 |
57 | Emily Plurkowski | 75 | 78 | 105 | 80 | 180 | -82 | 71 | 229 | 84 |
72 | Davida Jones | 73 | 86 | 107 | 78 | 180 | -76 | 66 | 230 | 85 |
5 | Leslie Hirshfield | 70 | 87 | 98 | 89 | 168 | -72 | 63 | 239 | 86 |
36 | Cassie Faber | 75 | 78 | 110 | 75 | 185 | -121 | 86 | 239 | 86 |
4 | Tao Tao Wang | 63 | 91 | 73 | 95 | 136 | -72 | 63 | 249 | 88 |
39 | Martha Kimber | 75 | 78 | 95 | 90 | 170 | -120 | 84 | 252 | 89 |
68 | Jenni Avdic | 75 | 78 | 105 | 80 | 180 | -244 | 95 | 253 | 90 |
50 | Donna Denglere | 55 | 93 | 105 | 80 | 160 | -114 | 80 | 253 | 90 |
10 | Amy Foster | 65 | 89 | 105 | 80 | 170 | -136 | 90 | 259 | 92 |
49 | Brianne Wong | 55 | 93 | 90 | 93 | 145 | -91 | 76 | 262 | 93 |
11 | Faith Van Riper | 63 | 91 | 95 | 90 | 158 | -122 | 87 | 268 | 94 |
94 | Ashley Rygg | 55 | 93 | 85 | 94 | 140 | -116 | 82 | 269 | 95 |
42 | Rachele Malianni | 69 | 88 | 103 | 88 | 172 | -228 | 94 | 270 | 96 |
84 | Monique Nichols | 65 | 89 | 95 | 90 | 160 | -174 | 93 | 272 | 97 |
3 | Carolyn Gomer | 0 | 96 | 0 | 96 | 0 | -306 | 96 | 288 | 98 |
40+ Athletes
Bib# | Name | Snatch | Rank | C&J | Rank | TotalLbs | Diff | Rank | TotalPoints | Rank |
7 | Jo Aita | 143 | 4 | 163 | 22 | 306 | 58 | 2 | 28 | 7 |
95 | carry warner | 108 | 32 | 138 | 39 | 246 | -40 | 43 | 114 | 37 |
47 | Beth Quade | 98 | 43 | 138 | 39 | 236 | -78 | 68 | 150 | 50 |
71 | Cari Mauldin | 87 | 59 | 117 | 60 | 204 | -30 | 31 | 150 | 50 |
65 | Tamara Hennessy-Burt | 80 | 74 | 110 | 75 | 190 | -58 | 54 | 203 | 75 |
72 | Davida Jones | 73 | 86 | 107 | 78 | 180 | -76 | 66 | 230 | 85 |
36 | Cassie Faber | 75 | 78 | 110 | 75 | 185 | -121 | 86 | 239 | 86 |
49 | Brianne Wong | 55 | 93 | 90 | 93 | 145 | -91 | 76 | 262 | 93 |
50+ Athletes
Bib# | Name | Snatch | Rank | C&J | Rank | TotalLbs | Diff | Rank | TotalPoints | Rank |
53 | Lisa Price | 88 | 58 | 128 | 50 | 216 | -94 | 77 | 185 | 67 |
50 | Donna Denglere | 55 | 93 | 105 | 80 | 160 | -114 | 80 | 253 | 90 |
No comments:
Post a Comment