Femme Fit 2013: Unknown Trail Run --Results--
Event 1: 1 to 5 mile run
This is an unknown distance run that will be from 1 to 5 miles long. All athletes will start at the same time and be instructed, on the course by race judges, as to the course direction.
Bib# | Rank | FirstName | LastName | DisplayTime |
30 | 1 | Jhauna | Dyer | 33:34.93 |
21 | 2 | Rachel | Doucet | 34:43.43 |
60 | 3 | Liz | Terry | 35:42.50 |
9 | 4 | Kristine | Behrens | 35:57.20 |
8 | 5 | Kassidy | Fisher | 36:02.11 |
35 | 6 | Vanessa | Santillan | 36:05.46 |
89 | 7 | Stephanie | Masuda | 36:11.51 |
19 | 8 | Rene | Garcia | 36:25.86 |
88 | 9 | Sarah | Loogman | 36:39.65 |
16 | 10 | Monica | Rodriguez | 36:45.98 |
5 | 11 | Leslie | Hirshfield | 37:25.86 |
66 | 12 | Colleen | Fotsch | 37:51.47 |
34 | 13 | Kristy | Hawkins | 38:12.62 |
54 | 14 | jenny | gilmore | 38:18.27 |
26 | 15 | Lily | Manspeaker | 38:19.75 |
100 | 16 | Kayla | Hayes | 38:26.14 |
33 | 17 | Kayla | Clark | 38:51.03 |
63 | 18 | Mikilah | McKenzie | 39:02.34 |
85 | 19 | Rebekah | Hynson | 39:05.23 |
4 | 20 | Tao Tao | Wang | 39:21.83 |
76 | 21 | Brooke | Sciuto | 39:37.18 |
22 | 22 | Sara | Ordaz | 39:46.25 |
48 | 23 | Helen | Langkilde | 39:56.30 |
18 | 24 | Charis | Chan | 40:10.50 |
55 | 25 | Jessica | Byers | 40:32.91 |
32 | 26 | Linda | Reed | 40:41.12 |
31 | 27 | Megan | Nichols | 40:47.43 |
74 | 28 | Erica | Roberts | 41:44.45 |
6 | 29 | Katie | Enfield | 41:46.74 |
44 | 30 | Andra | Hutton | 41:47.22 |
81 | 31 | Andrea | Lewin | 41:51.71 |
82 | 32 | Kristal | Fresco | 42:07.51 |
71 | 33 | Cari | Mauldin | 42:13.43 |
51 | 34 | Jessica | Ching | 42:19.00 |
7 | 35 | Jo | Aita | 42:19.95 |
83 | 36 | Dana | Tabacco | 42:33.63 |
28 | 37 | Kara | Purves | 42:41.33 |
53 | 38 | Lisa | Price | 42:46.15 |
27 | 39 | Talia | White | 42:48.03 |
80 | 40 | jill | king | 42:59.84 |
65 | 41 | Tamara | Hennessy-Burt | 43:03.38 |
24 | 42 | schmille | fernandez | 43:09.22 |
25 | 43 | Christine | Pham | 43:53.47 |
72 | 44 | Davida | Jones | 44:03.03 |
39 | 45 | Martha | Kimber | 44:14.60 |
78 | 46 | Katie | Chisholm | 44:20.77 |
43 | 47 | Connie | Luu | 44:46.65 |
23 | 48 | Chrishan | Ross | 44:50.42 |
61 | 49 | Melaney | Bourdet | 45:02.87 |
57 | 50 | Emily | Plurkowski | 45:16.49 |
38 | 51 | Joanna | Sapir | 45:22.76 |
69 | 52 | Jennifer | Bearse | 45:40.74 |
99 | 53 | Erica | Sharp | 45:42.09 |
75 | 54 | Dinah | Mielke | 46:01.01 |
46 | 55 | Mary | Fears | 46:26.61 |
90 | 56 | Cassie | Schmidt | 46:34.64 |
92 | 57 | Ali | Letsch | 46:43.41 |
37 | 58 | Kate | Lahl | 46:49.17 |
41 | 59 | Alice | Ira | 46:55.52 |
87 | 60 | Krystal | Briggs | 47:01.35 |
58 | 61 | Jessica | Bernardini | 47:04.02 |
11 | 62 | Faith | Van Riper | 47:06.90 |
49 | 63 | Brianne | Wong | 47:08.42 |
67 | 64 | Lelani | Formentera | 47:38.32 |
73 | 65 | Jennifer | Newton | 47:40.96 |
59 | 66 | Katy | Welsh | 47:45.98 |
15 | 67 | Alisha | Pochmara | 47:57.04 |
93 | 68 | Joanie | Gemignani | 48:11.37 |
84 | 69 | Monique | Nichols | 49:04.80 |
79 | 70 | Rebecca | Zachau | 49:12.18 |
91 | 71 | Cindy | Florido | 49:34.52 |
14 | 72 | erica | ellingson | 49:38.58 |
86 | 73 | Kalie | Benson | 49:40.68 |
77 | 74 | Michelle | Maehler | 49:52.36 |
45 | 75 | Maria "Marycon" | Razo | 50:09.83 |
95 | 76 | carry | warner | 50:14.19 |
64 | 77 | Jessica | Gamez | 50:17.39 |
98 | 78 | Carrie | Anderson | 50:26.25 |
12 | 79 | Tamara | Holmes | 50:43.84 |
52 | 80 | Katie | White | 51:21.86 |
40 | 81 | Meghan | Palma | 51:36.48 |
97 | 82 | Sarah | Clark | 51:40.25 |
10 | 83 | Amy | Foster | 52:08.09 |
29 | 84 | Elizabeth | Pitts | 52:38.27 |
70 | 85 | Leslie | Macedo | 52:39.04 |
36 | 86 | Cassie | Faber | 52:40.59 |
56 | 87 | Crystal | Cox | 53:21.32 |
96 | 88 | Kira | Dong | 53:47.57 |
13 | 89 | Katlyn | Lewis | 54:25.66 |
68 | 90 | Jenni | Avdic | 55:42.31 |
50 | 91 | Donna | Denglere | 56:42.43 |
20 | 92 | Natalie | Miloslavich | 59:44.94 |
94 | 93 | Ashley | Rygg | 59:57.21 |
42 | 94 | Rachele | Malianni | 00:00.00 |
47 | 94 | Beth | Quade | 00:00.00 |
3 | 94 | Carolyn | Gomer | 00:00.00 |
40+ Athletes
Bib# | Rank | FirstName | LastName | DisplayTime |
71 | 33 | Cari | Mauldin | 42:13.43 |
7 | 35 | Jo | Aita | 42:19.95 |
65 | 41 | Tamara | Hennessy-Burt | 43:03.38 |
72 | 44 | Davida | Jones | 44:03.03 |
49 | 63 | Brianne | Wong | 47:08.42 |
95 | 76 | carry | warner | 50:14.19 |
36 | 86 | Cassie | Faber | 52:40.59 |
47 | 94 | Beth | Quade | 00:00.00 |
50+ Athletes
Bib# | Rank | FirstName | LastName | DisplayTime |
53 | 38 | Lisa | Price | 42:46.15 |
50 | 91 | Donna | Denglere | 56:42.43 |
No comments:
Post a Comment