Friday, August 23, 2013

Pictures, Pictures, Pictures!!!



Photographer Tom Campitelli was on hand to capture the action of Femme Fit 2013.
 

Thursday, August 15, 2013

Femme Fit 2013 --Complete Score Board--





Femme Fit 2013 --Complete Score Board--


Bib# First Last NameEvent1 Event2 Event3 Event4 Event5Total Points Place
21 Rachel  Doucet 2 5 1 13 1 22 1
88 Sarah Loogman 9 19 10 4 5 47 2
60 Liz Terry 3 17 4 15 9 48 3
63 Mikilah McKenzie 18 12 2 9 8 49 4
18 Charis Chan 24 1 18 1 7 51 5
100 Kayla Hayes 16 22 15 6 4 63 6
35 Vanessa Santillan 6 10 3 10 37 66 7
66 Colleen Fotsch 12 14 13 11 17 67 8
33 Kayla Clark 17 10 14 3 25 69 9
19 Rene Garcia 8 23 8 32 3 74 10
9 Kristine Behrens 4 30 6 42 2 84 11
8 Kassidy Fisher 5 33 25 24 6 93 12
59 Katy Welsh 66 7 9 2 18 102 13
16 Monica Rodriguez 10 42 16 27 12 107 14
83 Dana Tabacco 36 15 24 17 15 107 15
28 Kara Purves 37 5 29 19 23 113 16
34 Kristy Hawkins 13 36 12 39 14 114 17
81 Andrea Lewin 31 9 39 20 19 118 18
30 Jhauna Dyer 1 40 5 56 20 122 19
76 Brooke Sciuto 21 25 17 25 34 122 20
92 Ali Letsch 57 20 22 5 27 131 21
26 Lily Manspeaker 15 37 19 33 38 142 22
22 Sara Ordaz 22 81 20 12 11 146 23
55 Jessica Byers 25 45 40 26 13 149 24
77 Michelle Maehler 74 2 11 35 28 150 25
44 Andra Hutton 30 47 37 28 10 152 26
48 Helen Langkilde 23 20 32 7 71 153 27
31 Megan Nichols 27 60 26 31 21 165 28
12 Tamara Holmes 79 3 23 18 50 173 29
85 Rebekah Hynson 19 52 44 36 22 173 30
70 Leslie Macedo 85 12 30 8 49 184 31
38 Joanna Sapir 51 4 21 54 55 185 32
71 Cari Mauldin 33 50 48 34 29 194 33
32 Linda Reed 26 57 46 21 45 195 34
7 Jo Aita 35 7 49 23 83 197 35
80 jill king 40 53 41 43 24 201 36
51 Jessica Ching 34 42 28 52 51 207 37
54 jenny gilmore 14 62 68 53 16 213 38
43 Connie Luu 47 35 53 47 36 218 39
89 Stephanie Masuda 7 72 43 66 32 220 40
67 Lelani Formentera 64 29 56 46 30 225 41
74 Erica Roberts 28 65 58 48 26 225 41
90 Cassie Schmidt 56 18 42 63 46 225 41
15 Alisha Pochmara 67 49 57 14 41 228 44
98 Carrie Anderson 78 31 33 44 44 230 45
46 Mary Fears 55 26 61 16 74 232 46
41 Alice Ira 59 39 36 65 42 241 47
6 Katie Enfield 29 56 51 38 67 241 48
25 Christine Pham 43 69 34 61 35 242 49
93 Joanie Gemignani 68 15 35 58 66 242 50
86 Kalie Benson 73 31 27 72 40 243 51
24 schmille fernandez 42 41 45 45 70 243 52
78 Katie Chisholm 46 55 52 73 33 259 53
58 Jessica Bernardini 61 27 64 50 61 263 54
95 carry warner 76 37 73 40 43 269 55
61 Melaney Bourdet 49 48 78 30 64 269 56
23 Chrishan Ross 48 44 66 68 48 274 57
64 Jessica Gamez 77 62 71 28 39 277 58
40 Meghan Palma 81 45 31 41 80 278 59
99 Erica Sharp 53 59 63 49 56 280 60
5 Leslie Hirshfield 11 86 65 59 62 283 61
79 Rebecca Zachau 70 28 7 87 93 285 62
53 Lisa Price 38 67 55 84 52 296 63
69 Jennifer Bearse 52 58 38 67 84 299 64
72 Davida Jones 44 85 67 55 53 304 65
65 Tamara Hennessy-Burt 41 75 75 69 47 307 66
52 Katie White 80 23 76 77 58 314 67
27 Talia White 39 72 80 63 60 314 68
96 Kira Dong 88 76 74 21 57 316 69
82 Kristal Fresco 32 78 50 73 88 321 70
47 Beth Quade 94 50 59 56 63 322 71
73 Jennifer Newton 65 34 62 71 93 325 72
97 Sarah Clark 82 54 54 60 81 331 73
57 Emily Plurkowski 50 84 77 90 31 332 74
91 Cindy Florido 71 77 47 79 65 339 75
4 Tao Tao Wang 20 88 83 92 68 351 76
36 Cassie Faber 86 86 82 51 54 359 77
75 Dinah Mielke 54 80 85 81 59 359 78
45 Maria "Marycon" Razo 75 68 69 62 86 360 79
11 Faith Van Riper 62 94 89 37 82 364 80
87 Krystal Briggs 60 81 70 83 72 366 81
39 Martha Kimber 45 89 89 75 76 374 82
14 erica ellingson 72 74 87 76 69 378 83
20 Natalie Miloslavich 92 65 60 86 75 378 84
56 Crystal Cox 87 61 72 80 87 387 85
37 Kate Lahl 58 79 86 81 85 389 86
29 Elizabeth Pitts 84 62 88 78 78 390 87
49 Brianne Wong 63 93 84 85 73 398 88
84 Monique Nichols 69 97 89 94 79 428 89
50 Donna Denglere 91 90 81 93 77 432 90
94 Ashley Rygg 93 95 89 70 91 438 91
13 Katlyn Lewis 89 83 79 95 93 439 92
10 Amy Foster 83 92 89 89 92 445 93
68 Jenni Avdic 90 90 89 91 89 449 94
42 Rachele Malianni 94 96 89 88 90 457 95
3 Carolyn Gomer 94 98 89 96 93 470 96


40+ Athletes


Bib# First Last Name Event1 Event2 Event3 Event4 Event5Total Points Place
71 Cari Mauldin 33 50 48 34 29 194 33
7 Jo Aita 35 7 49 23 83 197 35
95 carry warner 76 37 73 40 43 269 55
72 Davida Jones 44 85 67 55 53 304 65
65 Tamara Hennessy-Burt 41 75 75 69 47 307 66
47 Beth Quade 94 50 59 56 63 322 71
36 Cassie Faber 86 86 82 51 54 359 78
49 Brianne Wong 63 93 84 85 73 398 88


50+ Athletes


Bib# First Last NameEvent1 Event2 Event3Event4 Event5Total points Place
53 Lisa Price 38 67 55 84 52 296 63
50 Donna Denglere 91 90 81 93 77 432 90