100m Dash --Results--






Femme Fit 2013: 100m Dash --Results--

Event 4: 100 meter dash

Details: The 100 meter dash will be run in tournament rounds.  That is, the fastest of each heat continues to move on until they reach the finals.


Bib# Rank FirstName LastName DisplayTime
181CharisChan00:12.87*
592KatyWelsh00:13.04*
333KaylaClark00:13.52*
884SarahLoogman00:13.58*
925AliLetsch00:13.97*
1006KaylaHayes00:14.32*
487HelenLangkilde00:14.25*
708LeslieMacedo00:14.91*
639MikilahMcKenzie00:15.78*
35 10 Vanessa Santillan 00:14.34
66 11 Colleen Fotsch 00:14.36
22 12 Sara Ordaz 00:14.50
21 13 Rachel Doucet 00:14.51
15 14 Alisha Pochmara 00:14.64
60 15 Liz Terry 00:14.66
46 16 Mary Fears 00:14.79
83 17 Dana Tabacco 00:14.85
12 18 Tamara Holmes 00:14.86
28 19 Kara Purves 00:14.87
81 20 Andrea Lewin 00:14.88
32 21 Linda Reed 00:14.94
96 21 Kira Dong 00:14.94
7 23 Jo Aita 00:15.03
8 24 Kassidy Fisher 00:15.13
76 25 Brooke Sciuto 00:15.19
55 26 Jessica Byers 00:15.22
16 27 Monica Rodriguez 00:15.23
64 28 Jessica Gamez 00:15.24
44 28 Andra Hutton 00:15.24
61 30 Melaney Bourdet 00:15.32
31 31 Megan Nichols 00:15.35
19 32 Rene Garcia 00:15.40
26 33 Lily Manspeaker 00:15.48
71 34 Cari Mauldin 00:15.51
77 35 Michelle Maehler 00:15.59
85 36 Rebekah Hynson 00:15.68
11 37 Faith Van Riper 00:15.69
6 38 Katie Enfield 00:15.72
34 39 Kristy Hawkins 00:15.75
95 40 carry warner 00:15.76
40 41 Meghan Palma 00:15.82
9 42 Kristine Behrens 00:15.92
80 43 jill king 00:15.95
98 44 Carrie Anderson 00:16.01
24 45 schmille fernandez 00:16.08
67 46 Lelani Formentera 00:16.10
43 47 Connie Luu 00:16.14
74 48 Erica Roberts 00:16.16
99 49 Erica Sharp 00:16.20
58 50 Jessica Bernardini 00:16.21
36 51 Cassie Faber 00:16.22
51 52 Jessica Ching 00:16.35
54 53 jenny gilmore 00:16.39
38 54 Joanna Sapir 00:16.40
72 55 Davida Jones 00:16.48
30 56 Jhauna Dyer 00:16.52
47 56 Beth Quade 00:16.52
93 58 Joanie Gemignani 00:16.58
5 59 Leslie Hirshfield 00:16.61
97 60 Sarah Clark 00:16.68
25 61 Christine Pham 00:16.79
45 62 Maria "Marycon" Razo 00:16.83
27 63 Talia White 00:16.87
90 63 Cassie Schmidt 00:16.87
41 65 Alice Ira 00:16.88
89 66 Stephanie Masuda 00:16.90
69 67 Jennifer Bearse 00:16.99
23 68 Chrishan Ross 00:17.02
65 69 Tamara Hennessy-Burt 00:17.05
94 70 Ashley Rygg 00:17.06
73 71 Jennifer Newton 00:17.09
86 72 Kalie Benson 00:17.34
82 73 Kristal Fresco 00:17.39
78 73 Katie Chisholm 00:17.39
39 75 Martha Kimber 00:17.43
14 76 erica ellingson 00:17.46
52 77 Katie White 00:17.62
29 78 Elizabeth Pitts 00:17.63
91 79 Cindy Florido 00:17.65
56 80 Crystal Cox 00:17.71
75 81 Dinah Mielke 00:17.95
37 81 Kate Lahl 00:17.95
87 83 Krystal Briggs 00:18.00
53 84 Lisa Price 00:18.16
49 85 Brianne Wong 00:18.38
20 86 Natalie Miloslavich 00:18.76
79 87 Rebecca Zachau 00:18.79
42 88 Rachele Malianni 00:18.83
10 89 Amy Foster 00:18.88
57 90 Emily Plurkowski 00:19.12
68 91 Jenni Avdic 00:19.23
4 92 Tao Tao Wang 00:19.28
50 93 Donna Denglere 00:19.72
84 94 Monique Nichols 00:21.10
13 95 Katlyn Lewis 00:25.65
3 96 Carolyn Gomer 00:00.00
*Athletes 1-9 ran in the final



40+ Results

Bib# Rank FirstName LastName DisplayTime
7 23 Jo Aita 00:15.03
71 34 Cari Mauldin 00:15.51
95 40 carry warner 00:15.76
36 51 Cassie Faber 00:16.22
72 55 Davida Jones 00:16.48
47 56 Beth Quade 00:16.52
65 69 Tamara Hennessy-Burt 00:17.05
49 85 Brianne Wong 00:18.38


50+ Results

Bib# Rank FirstName LastName DisplayTime
53 84 Lisa Price 00:18.16
50 93 Donna Denglere 00:19.72




No comments:

Post a Comment