Sandbag Final --Results--




Femme Fit 2013: Sandbag Final --Results--

Event 5: Sandbag Final

Run 70 meters
Move 100lbs sandbag 12 meters
12 lateral burpees
Move 100lbs sandbag 12 meters
12 lateral burpees
Move 100lbs sandbag 12 meters
12 lateral burpees
Move 100lbs sandbag 36 meters
Run 400 meters
 
 
Bib# Rank FirstName LastName DisplayTime
21 1 Rachel Doucet 04:56.16
9 2 Kristine Behrens 05:02.86
19 3 Rene Garcia 05:24.10
100 4 Kayla Hayes 05:25.27
88 5 Sarah Loogman 05:26.01
8 6 Kassidy Fisher 05:28.14
18 7 Charis Chan 05:29.72
63 8 Mikilah McKenzie 05:33.78
60 9 Liz Terry 05:36.10
44 10 Andra Hutton 05:50.85
22 11 Sara Ordaz 05:53.00
16 12 Monica Rodriguez 05:53.13
55 13 Jessica Byers 05:53.90
34 14 Kristy Hawkins 05:55.95
83 15 Dana Tabacco 06:01.58
54 16 jenny gilmore 06:04.06
66 17 Colleen Fotsch 06:04.64
59 18 Katy Welsh 06:08.68
81 19 Andrea Lewin 06:11.63
30 20 Jhauna Dyer 06:15.67
31 21 Megan Nichols 06:20.71
85 22 Rebekah Hynson 06:20.78
28 23 Kara Purves 06:21.57
80 24 jill king 06:25.50
33 25 Kayla Clark 06:27.06
74 26 Erica Roberts 06:29.91
92 27 Ali Letsch 06:30.65
77 28 Michelle Maehler 06:33.66
71 29 Cari Mauldin 06:34.78
67 30 Lelani Formentera 06:41.34
57 31 Emily Plurkowski 06:44.22
89 32 Stephanie Masuda 06:45.38
78 33 Katie Chisholm 06:50.56
76 34 Brooke Sciuto 06:55.26
25 35 Christine Pham 07:00.78
43 36 Connie Luu 07:03.97
35 37 Vanessa Santillan 07:07.64
26 38 Lily Manspeaker 07:11.55
64 39 Jessica Gamez 07:14.44
86 40 Kalie Benson 07:19.60
15 41 Alisha Pochmara 07:25.11
41 42 Alice Ira 07:26.36
95 43 carry warner 07:28.89
98 44 Carrie Anderson 07:30.99
32 45 Linda Reed 07:32.09
90 46 Cassie Schmidt 07:39.88
65 47 Tamara Hennessy-Burt 07:42.28
23 48 Chrishan Ross 07:42.36
70 49 Leslie Macedo 07:44.78
12 50 Tamara Holmes 07:50.59
51 51 Jessica Ching 07:53.64
53 52 Lisa Price 07:53.74
72 53 Davida Jones 07:54.77
36 54 Cassie Faber 08:01.00
38 55 Joanna Sapir 08:05.21
99 56 Erica Sharp 08:07.03
96 57 Kira Dong 08:10.18
52 58 Katie White 08:19.60
75 59 Dinah Mielke 08:24.03
27 60 Talia White 08:34.95
58 61 Jessica Bernardini 08:39.22
5 62 Leslie Hirshfield 08:46.27
47 63 Beth Quade 08:51.45
61 64 Melaney Bourdet 08:51.80
91 65 Cindy Florido 08:56.66
93 66 Joanie Gemignani 08:59.66
6 67 Katie Enfield 09:00.46
4 68 Tao Tao Wang 09:00.62
14 69 erica ellingson 09:01.03
24 70 schmille fernandez 09:04.11
48 71 Helen Langkilde 09:07.48
87 72 Krystal Briggs 09:07.89
49 73 Brianne Wong 09:10.75
46 74 Mary Fears 09:13.22
20 75 Natalie Miloslavich 09:14.07
39 76 Martha Kimber 09:18.00
50 77 Donna Denglere 09:25.34
29 78 Elizabeth Pitts 09:35.20
84 79 Monique Nichols 09:42.87
40 80 Meghan Palma 09:43.14
97 81 Sarah Clark 09:46.52
11 82 Faith Van Riper 09:49.77
7 83 Jo Aita 09:56.92
69 84 Jennifer Bearse 10:16.42
37 85 Kate Lahl 10:42.00
45 86 Maria "Marycon" Razo 10:43.40
56 87 Crystal Cox 11:31.88
82 88 Kristal Fresco 11:49.78
68 89 Jenni Avdic 13:03.35
42 90 Rachele Malianni 13:13.67
94 91 Ashley Rygg 15:30.37
10 92 Amy Foster 15:57.75
79 93 Rebecca Zachau 00:00.00
13 93 Katlyn Lewis 00:00.00
3 93 Carolyn Gomer 00:00.00
73 93 Jennifer Newton 00:00.00
 
 
40+ Athletes
 
Bib# Rank FirstName LastName DisplayTime
71 29 Cari Mauldin 06:34.78
95 43 carry warner 07:28.89
65 47 Tamara Hennessy-Burt 07:42.28
72 53 Davida Jones 07:54.77
36 54 Cassie Faber 08:01.00
47 63 Beth Quade 08:51.45
49 73 Brianne Wong 09:10.75
7 83 Jo Aita 09:56.92


50+ Athletes

Bib# Rank FirstName LastName DisplayTime
53 52 Lisa Price 07:53.74
50 77 Donna Denglere 09:25.34


No comments:

Post a Comment