2500lbs --Results--





Femme Fit 2013: 2500lbs --Results--

Event 3: 2500 lbs.
Thruster a total of 2500 lbs
Box jump 20"
Thruster a total of 2500 lbs

Details: Each athlete chooses, before they begin, a thruster weight which she will lift until she has moved a total of 2500 lbs.  The number of reps an athlete needs to lift a total of 2500lbs with a thruster, is the number reps the athlete must do of box jumps, and then, of thrusters again.

Bib# Rank FirstName LastName DisplayTime
21 1 Rachel Doucet 04:36.59
63 2 Mikilah McKenzie 05:27.57
35 3 Vanessa Santillan 05:48.94
60 4 Liz Terry 05:49.29
30 5 Jhauna Dyer 06:13.62
9 6 Kristine Behrens 06:32.44
79 7 Rebecca Zachau 06:39.78
19 8 Rene Garcia 07:06.06
59 9 Katy Welsh 07:11.44
88 10 Sarah Loogman 07:13.25
77 11 Michelle Maehler 07:13.44
34 12 Kristy Hawkins 07:13.60
66 13 Colleen Fotsch 07:14.75
33 14 Kayla Clark 07:21.34
100 15 Kayla Hayes 07:22.00
16 16 Monica Rodriguez 07:32.38
76 17 Brooke Sciuto 07:38.16
18 18 Charis Chan 07:38.35
26 19 Lily Manspeaker 07:59.19
22 20 Sara Ordaz 08:10.03
38 21 Joanna Sapir 08:14.44
92 22 Ali Letsch 08:32.37
12 23 Tamara Holmes 08:38.41
83 24 Dana Tabacco 08:44.00
8 25 Kassidy Fisher 08:47.00
31 26 Megan Nichols 09:01.03
86 27 Kalie Benson 09:05.81
51 28 Jessica Ching 09:08.53
28 29 Kara Purves 09:18.96
70 30 Leslie Macedo 09:25.97
40 31 Meghan Palma 09:29.28
48 32 Helen Langkilde 09:33.82
98 33 Carrie Anderson 09:34.84
25 34 Christine Pham 09:35.91
93 35 Joanie Gemignani 09:36.28
41 36 Alice Ira 09:38.37
44 37 Andra Hutton 09:50.00
69 38 Jennifer Bearse 09:54.00
81 39 Andrea Lewin 09:54.10
55 40 Jessica Byers 10:03.38
80 41 jill king 10:09.03
90 42 Cassie Schmidt 10:12.57
89 43 Stephanie Masuda 10:14.53
85 44 Rebekah Hynson 10:21.22
24 45 schmille fernandez 10:25.08
32 46 Linda Reed 10:27.03
91 47 Cindy Florido 10:27.41
71 48 Cari Mauldin 10:49.47
7 49 Jo Aita 10:52.81
82 50 Kristal Fresco 10:59.85
6 51 Katie Enfield 11:07.00
78 52 Katie Chisholm 11:16.33
43 53 Connie Luu 11:16.63
97 54 Sarah Clark 11:25.75
53 55 Lisa Price 11:37.09
67 56 Lelani Formentera 11:39.59
15 57 Alisha Pochmara 11:41.12
74 58 Erica Roberts 11:45.09
47 59 Beth Quade 11:52.00
20 60 Natalie Miloslavich 11:52.78
46 61 Mary Fears 11:56.62
73 62 Jennifer Newton 12:00.56
99 63 Erica Sharp 12:02.81
58 64 Jessica Bernardini 12:10.81
5 65 Leslie Hirshfield 12:14.04
23 66 Chrishan Ross 12:26.77
72 67 Davida Jones 12:30.28
54 68 jenny gilmore 12:31.75
45 69 Maria "Marycon" Razo 12:43.22
87 70 Krystal Briggs 13:31.85
64 71 Jessica Gamez 13:34.69
56 72 Crystal Cox 13:35.10
95 73 carry warner 13:47.78
96 74 Kira Dong 13:49.59
65 75 Tamara Hennessy-Burt 13:55.00
52 76 Katie White 14:23.28
57 77 Emily Plurkowski 14:48.14
61 78 Melaney Bourdet 15:04.12
13 79 Katlyn Lewis 15:23.35
27 80 Talia White 16:03.16
50 81 Donna Denglere 16:07.28
36 82 Cassie Faber 16:09.00
4 83 Tao Tao Wang 16:21.00
49 84 Brianne Wong 16:29.66
75 85 Dinah Mielke 16:58.00
37 86 Kate Lahl 17:03.32
14 87 erica ellingson 17:08.69
29 88 Elizabeth Pitts 17:51.00
84 89 Monique Nichols 00:00.00
94 89 Ashley Rygg 00:00.00
11 89 Faith Van Riper 00:00.00
42 89 Rachele Malianni 00:00.00
10 89 Amy Foster 00:00.00
39 89 Martha Kimber 00:00.00
3 89 Carolyn Gomer 00:00.00
68 89 Jenni Avdic 00:00.00


40+ Athletes

Bib# Rank FirstName LastName DisplayTime
71 48 Cari Mauldin 10:49.47
7 49 Jo Aita 10:52.81
47 59 Beth Quade 11:52.00
72 67 Davida Jones 12:30.28
95 73 carry warner 13:47.78
65 75 Tamara Hennessy-Burt 13:55.00
36 82 Cassie Faber 16:09.00
49 84 Brianne Wong 16:29.66


50+ Athletes

Bib# Rank FirstName LastName DisplayTime
53 55 Lisa Price 11:37.09
50 81 Donna Denglere 16:07.28




No comments:

Post a Comment